| Keyword | Avg Price | Price/Sf |
| Single Story | $221,391 | $99 |
| Pool | $342,843 | $119 |
| Mountain View | $391,212 | $127 |
| Two Story | $312,379 | $97 |
| Custom Built | $414,420 | $136 |
| Golf Course | $411,753 | $143 |
| Foreclosure | $198,306 | $85 |
| Horse | $333,062 | $130 |
| Gated | $314,175 | $130 |
| Cul De Sac | $442,360 | $130 |
| Short Sale | $171,104 | $82 |
| City View | $720,768 | $177 |
| Loft | $240,168 | $82 |
| Ranch | $162,556 | $78 |
| Waterfront | $341,146 | $108 |
![]() |
DeAnna Hamilton |
![]() The Property Boutique |
| 4522 E. Rock Wren Road Phoenix, Arizona 85044 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.