| Keyword | Avg Price | Price/Sf |
| Single Story | $204,640 | $95 |
| Pool | $321,237 | $116 |
| Mountain View | $385,722 | $124 |
| Two Story | $261,163 | $89 |
| Custom Built | $439,441 | $131 |
| Golf Course | $390,943 | $135 |
| Foreclosure | $193,437 | $81 |
| Cul De Sac | $404,854 | $118 |
| Short Sale | $171,912 | $79 |
| City View | $669,124 | $169 |
| Gated | $307,296 | $121 |
| Loft | $207,903 | $78 |
| Horse | $406,262 | $131 |
| Waterfront | $319,575 | $112 |
| Ranch | $175,915 | $78 |
![]() |
DeAnna Hamilton |
![]() The Property Boutique |
| 4522 E. Rock Wren Road Phoenix, Arizona 85044 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.