| Keyword | Avg Price | Price/Sf |
| Single Story | $242,907 | $103 |
| Pool | $360,198 | $123 |
| Mountain View | $407,245 | $131 |
| Custom Built | $440,344 | $144 |
| Two Story | $334,103 | $102 |
| Golf Course | $405,199 | $143 |
| Foreclosure | $205,378 | $86 |
| Horse | $358,913 | $133 |
| Short Sale | $185,206 | $84 |
| Gated | $345,035 | $141 |
| Cul De Sac | $457,292 | $132 |
| City View | $744,693 | $182 |
| Loft | $239,052 | $85 |
| Ranch | $193,680 | $84 |
| Waterfront | $272,888 | $107 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
DeAnna Hamilton |
![]() The Property Boutique |
| 4522 E. Rock Wren Road Phoenix, Arizona 85044 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.