| Keyword | Avg Price | Price/Sf |
| Pool | $250,129 | $433 |
| Mountain View | $415,804 | $125 |
| Price Reduced | $207,287 | $478 |
| Gated | $224,055 | $569 |
| Golf Course | $318,734 | $128 |
| Tennis Court | $303,967 | $517 |
| Custom Built | $389,567 | $147 |
| Cul De Sac | $323,854 | $114 |
| City View | $600,059 | $158 |
| Horse | $302,924 | $120 |
| New Listings | $194,978 | $1,026 |
| Foreclosure | $153,961 | $74 |
| Short Sale | $154,889 | $74 |
| Loft | $229,219 | $79 |
| Ranch | $109,186 | $67 |
![]() |
DeAnna Nelson |
![]() The Property Boutique |
| PO Box 54246 Phoenix, Arizona 85078 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.