| Keyword | Avg Price | Price/Sf |
| Pool | $251,066 | $583 |
| Mountain View | $420,259 | $126 |
| Gated | $226,946 | $587 |
| Price Reduced | $208,806 | $108 |
| Tennis Court | $302,245 | $533 |
| Golf Course | $317,245 | $483 |
| Custom Built | $391,340 | $147 |
| Cul De Sac | $327,663 | $116 |
| City View | $600,847 | $158 |
| Horse | $302,088 | $123 |
| Foreclosure | $154,032 | $74 |
| Short Sale | $154,961 | $74 |
| New Listings | $190,828 | $1,152 |
| Loft | $232,039 | $81 |
| Ranch | $107,706 | $67 |
![]() |
DeAnna Nelson |
![]() The Property Boutique |
| PO Box 54246 Phoenix, Arizona 85078 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.