| Keyword | Avg Price | Price/Sf |
| Pool | $250,417 | $585 |
| Mountain View | $419,939 | $125 |
| Price Reduced | $214,107 | $108 |
| Gated | $226,852 | $587 |
| Tennis Court | $300,396 | $534 |
| Golf Course | $317,504 | $486 |
| Custom Built | $391,819 | $146 |
| Cul De Sac | $328,838 | $115 |
| City View | $595,941 | $156 |
| Horse | $302,229 | $123 |
| New Listings | $228,254 | $1,033 |
| Foreclosure | $154,032 | $74 |
| Short Sale | $154,961 | $74 |
| Loft | $232,039 | $81 |
| Ranch | $107,706 | $67 |
![]() |
DeAnna Nelson |
![]() The Property Boutique |
| PO Box 54246 Phoenix, Arizona 85078 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.