| Keyword | Avg Price | Price/Sf |
| Pool | $251,197 | $440 |
| Mountain View | $419,909 | $125 |
| Gated | $227,675 | $590 |
| Price Reduced | $209,009 | $108 |
| Tennis Court | $303,364 | $534 |
| Golf Course | $317,218 | $128 |
| Custom Built | $391,340 | $147 |
| Cul De Sac | $327,663 | $116 |
| City View | $600,790 | $158 |
| Horse | $309,536 | $123 |
| Foreclosure | $154,032 | $74 |
| Short Sale | $154,961 | $74 |
| New Listings | $196,826 | $1,116 |
| Loft | $234,547 | $81 |
| Ranch | $107,706 | $67 |
![]() |
DeAnna Nelson |
![]() The Property Boutique |
| PO Box 54246 Phoenix, Arizona 85078 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.