| Keyword | Avg Price | Price/Sf |
| Pool | $249,674 | $579 |
| Mountain View | $420,243 | $124 |
| Gated | $225,095 | $584 |
| Price Reduced | $216,183 | $106 |
| Tennis Court | $301,412 | $536 |
| Golf Course | $318,928 | $484 |
| Custom Built | $391,257 | $145 |
| Cul De Sac | $328,240 | $113 |
| City View | $598,397 | $156 |
| Horse | $290,242 | $123 |
| New Listings | $222,256 | $2,891 |
| Foreclosure | $153,425 | $74 |
| Short Sale | $155,048 | $74 |
| Loft | $236,703 | $81 |
| Ranch | $106,768 | $64 |
![]() |
DeAnna Nelson |
![]() The Property Boutique |
| PO Box 54246 Phoenix, Arizona 85078 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.