| Keyword | Avg Price | Price/Sf |
| Pool | $288,851 | $130 |
| Mountain View | $478,217 | $132 |
| Tennis Court | $360,053 | $171 |
| Golf Course | $456,593 | $141 |
| Custom Built | $472,172 | $161 |
| Gated | $391,654 | $136 |
| Price Reduced | $333,928 | $115 |
| Cul De Sac | $488,673 | $134 |
| New Listings | $217,218 | $110 |
| City View | $751,624 | $175 |
| Horse | $336,347 | $116 |
| Foreclosure | $137,304 | $67 |
| Short Sale | $137,304 | $67 |
| Loft | $253,221 | $86 |
| Ranch | $155,661 | $84 |
![]() |
DeAnna Nelson |
![]() The Property Boutique |
| PO Box 54246 Phoenix, Arizona 85078 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.