| Keyword | Avg Price | Price/Sf |
| Pool | $289,059 | $130 |
| Mountain View | $476,034 | $131 |
| Tennis Court | $358,772 | $170 |
| Golf Course | $453,971 | $140 |
| Custom Built | $472,163 | $161 |
| Gated | $391,559 | $136 |
| Price Reduced | $331,276 | $114 |
| New Listings | $214,224 | $109 |
| Cul De Sac | $486,518 | $134 |
| City View | $746,374 | $173 |
| Horse | $340,516 | $117 |
| Foreclosure | $141,971 | $69 |
| Short Sale | $141,971 | $69 |
| Loft | $252,877 | $86 |
| Ranch | $156,430 | $85 |
![]() |
DeAnna Nelson |
![]() The Property Boutique |
| PO Box 54246 Phoenix, Arizona 85078 |
||
|
email: deanna@tpbaz.com Direct: 602-793-2923 |
Loading Data. Please wait.